Belanja Pegawai Tahun 2023
No | Bulan | Pagu Anggaran | Realisasi Anggaran | Persentase | Sisa Anggaran |
1 | Januari | Rp.10.389.661.000 | Rp. 529.845.784 | 6,05% | Rp. 9,859,815,216 |
2 | Februari | Rp.10.389.661.000 | Rp. 588.858.159 | 10.77% | Rp. 9.270.957.057 |
3 | Maret | Rp.10.389.661.000 | Rp. 592.184.568 | 16.47% | Rp. 8.678.772.489 |
4 | April | Rp.10.389.661.000 | Rp. 1.242,063,398 | 28,42% | Rp. 7.436.709.091 |
5 | Mei | Rp.10.389.661.000 | Rp. 628.036.902 | 34.47% | Rp. 6.808.672.189 |
6 | Juni | Rp.10.389.661.000 | Rp. 827,379,281 | Rp. 5,981,292,908 | |
7 | Juli | Rp. 8,546,043,000 | Rp. 605,213,735 | Rp. 3,113,186,534 | |
8 | Agustus | Rp. 8,546,043,000 | Rp. 607.526.735 | 70.68% | Rp. 2.505.659.799 |
9 | September | Rp. 8,546,043,000 | Rp. 613.846.735 | 77.86% | Rp. 1.891.813.064 |
10 | Oktober | Rp. 8.522.885.000 | Rp. 608.380.704 | 85.21% | Rp. 1.260.274.360 |
11 | November | Rp. 8.592.885.000 | Rp. 677.558.859 | 99.24% | Rp. 65.547.427 |
12 | Desember | Rp. 8.626.885.000 | Rp. 88.621.700 | 99.87% | Rp. 10.925.727 |
Belanja Barang Tahun 2023
No | Bulan | Pagu Anggaran | Realisasi Anggaran | Persentase | Sisa Anggaran |
1 | Januari | Rp. 1.405.532.000 | Rp. 35.988.917 | Rp. 1.405.532.000 | |
2 | Februari | Rp. 1.405.532.000 | Rp. 277.781.375 | 22% | Rp. 1.091.761.208 |
3 | Maret | Rp. 1.405.532.000 | Rp. 157.801.488 | 33.55% | Rp. 933.959.720 |
4 | April | Rp. 1.405.532.000 | Rp. 144.915.160 | 43,86% | Rp. 789.044.560 |
5 | Mei | Rp. 1.405.532.000 | Rp. 111.421.272 | 51.79% | Rp. 677.623.288 |
6 | Juni | Rp. 1,405,532,000 | Rp. 78,122,268 | 57.35% | Rp. 599,501,020 |
7 | Juli | Rp. 1,405,532,000 | Rp. 183,017,022 | 70.37% | Rp. 416,483,998 |
8 | Agustus | Rp. 1,405,532,000 | Rp. 66.409.217 | 75.09% | Rp. 350.074.781 |
9 | September | Rp. 1,405,532,000 | Rp. 73.695.742 | 80.34% | Rp. 252.179.089 |
10 | Oktober | Rp. 1.390.412.000 | Rp. 64.731.734 | 85.87% | Rp. 196.527.305 |
11 | November | Rp. 1.390.412.000 | Rp. 59.689.360 | 94.03% | Rp. 83.013.522 |
12 | Desember | Rp. 1.390.412.000 | Rp. 68.456.752 | 98.95% | Rp. 14.556.770 |
Pembebasan Biaya Perkara Tahun 2023
No | Bulan | Pagu Anggaran | Realisasi Anggaran | Persentase | Sisa Anggaran |
1 | Januari | Rp. 2.800.000 | - | 0% | Rp. 2,800,000 |
2 | Februari | Rp. 2.800.000 | - | 0% | Rp. 2.800.000 |
3 | Maret | Rp. 2.800.000 | - | 0% | Rp. 2.800.000 |
4 | April | Rp. 2.800.000 | Rp.2.800.000 | 100% | 0 |
5 | Mei | Rp. 2.800.000 | - | 100% | 0 |
6 | Juni | Rp. 2.800.000 | - | 100% | 0 |
7 | Juli | Rp. 2.800.000 | - | 100% | 0 |
8 | Agustus | Rp. 2.800.000 | - | 100% | 0 |
9 | September | Rp. 2.800.000 | - | 100% | 0 |
10 | Oktober | Rp. 2.800.000 | - | 100% | 0 |
11 | November | Rp. 2.800.000 | - | 100% | 0 |
12 | Desember | Rp. 2.800.000 | - | 100% | 0 |
Layanan Bantuan Hukum 2023
No | Bulan | Pagu Anggaran | Realisasi Anggaran | Persentase | Sisa Anggaran |
1 | Januari | Rp. 95.000.000 | - | 0 | Rp. 95.000.000 |
2 | Februari | Rp. 95.000.000 | Rp. 7.900.000 | 8% | Rp. 87.100.000 |
3 | Maret | Rp. 95.000.000 | Rp. 7.900.000 | 16.63% | Rp. 79.200.000 |
4 | April | Rp. 95.000.000 | Rp. 7.900.000 | 24,95% | Rp. 71.300.000 |
5 | Mei | Rp. 95.000.000 | Rp. 7.900.000 | 33.26% | Rp. 63.400.000 |
6 | Juni | Rp. 95.000.000 | Rp. 7.900.000 | 41.58% | Rp. 55.500.000 |
7 | Juli | Rp. 95.000.000 | Rp. 7.900.000 | 49.89 % | Rp. 47,400,000 |
8 | Agustus | Rp. 95.000.000 | Rp. 7.900.000 | 58.21% | Rp. 39.700.000 |
9 | September | Rp. 95.000.000 | Rp. 7.900.000 | 66.53% | Rp. 31.800.000 |
10 | Oktober | Rp. 95.000.000 | Rp. 7.900.000 | 74.95% | Rp. 23.900.000 |
11 | November | Rp. 95.000.000 | Rp. 7.900.000 | 83.16% | Rp. 16.000.000 |
12 | Desember | Rp. 95.000.000 | Rp. 7.900.000 | Rp. 8.100.0000 |