No |
Kecamatan |
Kelurahan |
Radius |
Jarak |
1 |
Kalidoni |
Kalidoni |
2 |
0 - 20 Km |
Sei Selincah |
3 |
0 - 20 Km |
||
Sei Selayur |
2 |
0 - 20 Km |
||
Sei lais |
3 |
0 - 20 Km |
||
Bukit Sangkal |
2 |
0 - 20 Km |
||
2 |
Ilir Barat I |
Bukit Lama |
2 |
0 - 18 Km |
Bukit Baru |
3
|
0 - 20 Km |
||
Lorok Pakjo |
2 |
0 - 19 Km |
||
Siring Agung |
2 |
0 - 20 Km | ||
Demang Lebar Daun |
2 |
0 - 18 Km | ||
3 | Gandus |
Gandus | 3 | 0 - 25 Km |
36 Ilir | 2 | 0 - 15 Km | ||
Karang Anyar | 2 | 0 - 18 Km | ||
Karang Jaya | 2 | 0 - 19 Km | ||
Pulo Kerto | 3 |
0 - 25 Km | ||
Pulo Kerto RT. 24-27 | 4 | 0 - 25 Km | ||
4 | Sukarami |
Sukajaya | 2 | 0 - 15 Km |
Sukarami | 3 | 0 - 16 Km | ||
Sukabangun | 2 | 0 - 15 Km | ||
Sukodadi | 3 | 0 - 25 Km | ||
Kebun Bunga | 2 | 0 - 20 Km | ||
Talang Betutu | 3 | 0 - 25 Km | ||
Talang Jambe | 3 | 0 - 25 Km | ||
5 | Alang-Alang Lebar | Alang-Alang Lebar | 3 | 0 – 20 Km |
Karya Baru | 2 | 0 – 15 Km | ||
Srijaya | 2 | 0 – 15 Km | ||
Talang Kelapa | 3 | 0 – 20 Km | ||
6 | Sako | Sako | 2 | 0 – 20 Km |
Sako Baru | 3 | 0 – 20 Km | ||
Sialang | 2 | 0 – 20 Km | ||
Sukamaju | 2 | 0 – 20 Km | ||
7 | Sematang Borang | Karyamulya | 3 | 0 – 25 Km |
Lebung Gajah | 2 | 0 – 25 Km | ||
Srimulya | 2 | 0 – 20 Km | ||
Sukamulya | 3 | 0 – 25 Km | ||
8 | Ilir Timur II | 1 Ilir | 2 | 0 – 20 Km |
2 Ilir | 2 | 0 – 20 Km | ||
3 Ilir | 2 | 0 – 20 Km | ||
5 Ilir | 2 | 0 – 20 Km | ||
8 Ilir | 2 | 0 – 20 Km | ||
9 Ilir | 1 | 0 – 15 Km | ||
10 Ilir | 1 | 0 – 12 Km | ||
11 Ilir | 2 | 0 – 10 Km | ||
Sungai Buah | 2 | 0 – 20 Km | ||
Lawang Kidul | 2 | 0 – 15 Km | ||
Pulau Kemaro | 4 | 0 – 15 Km | ||
Kuto Batu | 2 | 0 – 13 Km | ||
9 | Kertapati | Kemang Agung | 2 | 0 – 15 Km |
Kertapati | 1 | 0 – 13 Km | ||
Kemas Rindo | 2 | 0 – 15 Km | ||
Ogan Baru | 1 | 0 – 13 Km | ||
Keramasan | 2 | 0 – 20 Km | ||
Karya Jaya | 3 | 0 – 20 Km | ||
10 | Ilir Barat II |
27 Ilir | 2 | 0 – 10 Km |
28 Ilir | 2 | 0 – 11 Km | ||
29 Ilir | 2 | 0 – 12 Km | ||
30 Ilir | 2 | 0 – 14Km | ||
32 Ilir | 2 | 0 – 16 Km | ||
35 Ilir | 2 | 0 – 17 Km | ||
Kemang Manis | 2 |
0 – 15 Km | ||
11 |
Kemuning |
Ario Kemuning | 2 | 0 – 15 Km |
Pahlawan | 2 | 0 – 13 Km | ||
Sekip Jaya | 2 | 0 – 15 Km | ||
20 Ilir D. II | 2 | 0 – 15 Km | ||
Talang Aman | 2 | 0 – 20 Km | ||
Pipa Reja | 2 | 0 – 22 Km | ||
12 |
Plaju |
Bagus Kuning | 2 | 0 – 10 Km |
Plaju Ulu | 2 | 0 – 11 Km | ||
Plaju Darat | 2 | 0 – 15 Km | ||
Plaju Ilir | 2 | 0 – 13 Km | ||
Talang Bubuk | 2 | 0 – 15 Km | ||
Talang Putri | 2 | 0 – 16 Km | ||
Komplek Pertamina | 2 | 0 – 15 Km | ||
13 | Bukit Kecil |
26 Ilir | 2 | 0 – 11 Km |
24 Ilir | 2 | 0 – 13 Km | ||
23 Ilir | 2 | 0 – 10 Km | ||
22 Ilir | 2 | 0 – 10 Km | ||
26 Ilir D.I | 2 | 0 – 15 Km | ||
14 | Seberang Ulu I | 1 Ulu | 1 | 0 – 9 Km |
2 Ulu | 1 | 0 – 9 Km | ||
3-4 Ulu | 1 | 0 – 8 Km | ||
5 Ulu | 1 | 0 – 7 Km | ||
7 Ulu | 1 | 0 – 7 Km | ||
8 Ulu | 1 | 0 – 8 Km | ||
9 Ulu | 1 | 0 – 10 Km | ||
10 Ulu | 1 | 0 – 11 Km | ||
15 Ulu | 1 | 0 – 10 Km | ||
Silaberanti | 1 | 0 – 8 Km | ||
Tuan Kentang | 1 | 0 – 8 Km | ||
15 | Seberang Ulu II | 11 Ulu | 1 | 0 – 10 Km |
12 Ulu | 1 | 0 – 12 Km | ||
13 Ulu | 1 | 0 – 12 Km | ||
14 Ulu | 2 | 0 – 13 Km | ||
16 Ulu | 2 | 0 – 14 Km | ||
Sentosa | 2 | 0 – 15 Km | ||
Tangga Takat | 2 | 0 – 14 Km | ||
16 | Ilir Timur I | 13 Ilir | 2 | 0 – 10 Km |
14 Ilir | 2 | 0 – 11 Km | ||
15 Ilir | 2 | 0 – 11 Km | ||
16 Ilir | 2 | 0 – 9 Km | ||
17 Ilir | 2 | 0 – 8 Km | ||
18 Ilir | 2 | 0 – 9 Km | ||
20 Ilir D. I | 2 | 0 – 10 Km | ||
20 Ilir D. III | 2 | 0 – 10 Km | ||
20 Ilir D. IV | 2 | 0 – 15 Km | ||
Kepandean Baru | 2 | 0 – 10 Km | ||
Sungai Pangeran | 2 | 0 – 12 Km | ||
17 | Ilir Barat I | Bukit Baru Ds. Karang Anyar)RT.4-5 RT.14 | 3 | 0 – 25 Km |
18 | Kertapati | Karya Jaya | 3 | 0 – 25 Km |
19 | Sukarame | Talang Jambe RT.49 | 3 | 0 – 25 Km |
20 | Sako Borang | Sukamulia RT.11 | 3 | 0 – 25 Km |
Lebung Gajah RT.47 | 3 | 0 – 25 Km | ||
21 | Kalidoni | Sungai Selincah RT.25 | 3 | 0 – 25 Km |
22 |
Gandus |
Pulokerto RT.22-23 | 3 | 0 – 25 Km |
Gandus RT.19 RT.26 | 3 | 0 – 25 Km | ||
23 | Karya Baru | Bukit Baru Ds. Talang Kemang | 3 | 0 – 25 Km |